var NoOffFirstLineMenus=4;
var LowBgColor='#333366';
var HighBgColor='#C1D7E5';
var FontLowColor='white';
var FontHighColor='black';
var BorderColor='#003366';
var BorderWidth=1;
var BorderBtwnElmnts=8;
var FontFamily="Verdana, Arial"
var FontSize=8;
var FontBold=1;
var FontItalic=0;
var MenuTextCentered=0;
var MenuCentered='left';
var MenuVerticalCentered='top';
var ChildOverlap=0;
var ChildVerticalOverlap=0.3;
var StartTop=0;
var StartLeft=99;
var VerCorrect=-1;
var HorCorrect=-100;
var LeftPaddng=3;
var TopPaddng=4;
var FirstLineHorizontal=1;
var MenuFramesVertical=0;
var DissapearDelay=900;
var TakeOverBgColor=0;
var FirstLineFrame='navig';
var SecLineFrame='main';
var DocTargetFrame='main';
var WebMasterCheck=0;
var ImgDown='';
var ImgLeft='';
var ImgSize=7;
var mwLevel1=150;
var mwLevel2=150;
var mwLevel3=150;
var mwLevel4=150;
var mhLevelAll=20;
var mhLevelN=20;
var clMenus=new Array('#333366','#6699CC','#336699','#663366','#663366','#336699');

//var Menu1=new Array('Home','main.htm',0,mhLevelAll,mwLevel1);
	
var Menu1=new Array('The Project','',3,mhLevelAll,mwLevel1);
	var Menu1_1=new Array('Sensor Placements','sensor_placement.htm',0,mhLevelN,mwLevel2);
	var Menu1_2=new Array('Signal Processing','signal_processing.htm',0,mhLevelN,mwLevel2);
	var Menu1_3=new Array('Modelling','modeling.htm',0,mhLevelN,mwLevel2);
//	var Menu2_4=new Array('Project Management Group','pmg.htm',0,mhLevelN,mwLevel2);
//	var Menu2_5=new Array('Project Partners','partners.htm',0,mhLevelN,mwLevel2);
	
		
var Menu2=new Array('Recommendations','',3,mhLevelAll,mwLevel1);

		var Menu2_1=new Array('SEMG sensors','',5,mhLevelN,mwLevel2);
			var Menu2_1_1=new Array('Elektrode Shape','shape.htm',0,mhLevelN,mwLevel3);
			var Menu2_1_2=new Array('Elektrode Size','size.htm',0,mhLevelN,mwLevel4);
			var Menu2_1_3=new Array('Inter Elektrode Distance','distance.htm',0,mhLevelN,mwLevel3);
			var Menu2_1_4=new Array('Elektrode Material','material.htm',0,mhLevelN,mwLevel3);
			var Menu2_1_5=new Array('Sensor Construction','construction.htm',0,mhLevelN,mwLevel3);
			
		var Menu2_2=new Array('Sensor Placement','',6,mhLevelN,mwLevel2);
			var Menu2_2_1=new Array('Selection SEMG Sensor','selection.htm',0,mhLevelN,mwLevel3);
			var Menu2_2_2=new Array('Skin Preparation','skin.htm',0,mhLevelN,mwLevel3);
			var Menu2_2_3=new Array('Position Patient','starting.htm',0,mhLevelN,mwLevel3);
			var Menu2_2_4=new Array('Sensor Location','sensorlocation.htm',0,mhLevelN,mwLevel3);
			var Menu2_2_5=new Array('Placement & Fixation','fixation.htm',0,mhLevelN,mwLevel3);
			var Menu2_2_6=new Array('Testing Connection','testing.htm',0,mhLevelN,mwLevel3);
	
		var Menu2_3=new Array('Sensor Locations','sensor_location.htm',0,mhLevelN,mwLevel2);
			var Menu2_3_1=new Array('Shoulder / Neck','shoulder_location.htm',0,mhLevelN,mwLevel3);
			var Menu2_3_2=new Array('(Lower) Back','back_location.htm',0,mhLevelN,mwLevel3);
			var Menu2_3_3=new Array('Arm / Hand','arm_location.htm',0,mhLevelN,mwLevel3);
			var Menu2_3_4=new Array('Hip / Upper Leg','leg_location.htm',0,mhLevelN,mwLevel3);
			var Menu2_3_5=new Array('Lower Leg','lowerleg_location.htm',0,mhLevelN,mwLevel3);
			
var Menu3=new Array('Books','',10,mhLevelN,mwLevel1);
			var Menu3_1=new Array('Seniam 1','books01.htm',0,mhLevelN,mwLevel2);
			var Menu3_2=new Array('Seniam 2','books02.htm',0,mhLevelN,mwLevel2);
			var Menu3_3=new Array('Seniam 3','books03.htm',0,mhLevelN,mwLevel2);
			var Menu3_4=new Array('Seniam 4','books04.htm',0,mhLevelN,mwLevel2);
			var Menu3_5=new Array('Seniam 5','books05.htm',0,mhLevelN,mwLevel2);
			var Menu3_6=new Array('Seniam 6','books06.htm',0,mhLevelN,mwLevel2);
			var Menu3_7=new Array('Seniam 7','books07.htm',0,mhLevelN,mwLevel2);
			var Menu3_8=new Array('Seniam 8','books08.htm',0,mhLevelN,mwLevel2);
			var Menu3_9=new Array('CD','books09.htm',0,mhLevelN,mwLevel2);
			var Menu3_10=new Array('Errata','errata.htm',0,mhLevelN,mwLevel2);	
	
var Menu4=new Array('News','news.php',0,mhLevelAll,mwLevel1);
